Pricing catalog
Credits and usage pricing
Buy credits once, then use fixed catalog rates or request a quote for dynamic media operations.
Credit packages
One-time packages, no subscription
Purchase credits once and use them across the public product catalog. The effective USD cost of an operation follows the selected package rate.
Starter
Perfect for small projects
Pro
For growing applications
How variable work is priced
Quote video work; prorate subtitle work
Fixed operations publish a credit amount. MV operations that vary by mode, duration, resolution, provider, or optional features use the Quote API before paid work begins. Subtitle Sync uses one duration formula.
- MV Fast
- Dynamic quote; preflight validates media before creation.
- MV Studio
- Fixed storyboard/finalize steps plus quoted scene renders.
- Subtitle Sync
- 10 credits per 60 seconds, rounded up by whole credit.
Subtitle Sync examples
Reference price $0.02 per 60 seconds · formula max(1, ceil(durationSec / 60 × 10))
$0.05 per 60 seconds is a budget cap, not the price
| Audio | Credits | Starter | Pro | Enterprise |
|---|---|---|---|---|
| 30s | 5 | $0.0143 | $0.0125 | $0.01 |
| 1 min | 10 | $0.0286 | $0.025 | $0.02 |
| 3 min | 30 | $0.0857 | $0.075 | $0.06 |
| 10 min | 100 | $0.2857 | $0.25 | $0.20 |
The reference rate becomes a credit debit. Effective USD cost therefore follows the selected package rate shown above.
Operation-level pricing
The catalog below is organized by product line and billing unit. Credits are canonical; USD estimates reflect the effective rate of each credit package.
Producer APIs
Cover generation, lyrics, and music compose/modify endpoints for production workflows.
Suno Direct APIs
Song generation, derive actions, exports, uploads, persona flows, and free read endpoints.
Subtitle Sync
Lyrics extraction, line and word timing, and SRT, JSON, VTT, or LRC artifacts billed by audio duration.
MV Fast
Official Vidu one-click generation, lip-sync, scene edit, and final compose pricing.
MV Studio Workflow
Storyboard creation, stage-by-stage planning, scene still regeneration, patching, and finalization.
MV Studio Render Models
Per-second i2v pricing by provider, model, resolution, fps, and draft mode.
MV Utility APIs
Free quote, MV read, and final URL operations.
Producer APIs
Cover generation, lyrics, and music compose/modify endpoints for production workflows.
| Feature | Model / Parameters | Billing unit | Credits | Price | Basis |
|---|---|---|---|---|---|
Generate image Producer Cover API POST /api/v1/producer/generate/image | producer/lyria-3-preview Single cover or release image | per request | 8 | Starter$0.0229 Pro$0.02 Enterprise$0.016 | Runtime service feature price |
Generate lyrics Producer Lyrics API POST /api/v1/producer/generate/lyrics | producer/lyria-3-preview Prompt to structured lyrics | per request | 1 | Starter$0.0029 Pro$0.0025 Enterprise$0.002 | Runtime service feature price |
Compose music Producer Compose API POST /api/v1/producer/generate/music/compose | producer/lyria-3-preview Prompt, lyrics, BPM, seed, optional cover image | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Legacy Suno Cloud benchmark through runtime config |
Modify music Producer Modify API POST /api/v1/producer/generate/music/modify | producer/lyria-3-preview Extend, remix, crop, replace, or refine an existing song | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Legacy Suno Cloud benchmark through runtime config |
Suno Direct APIs
Song generation, derive actions, exports, uploads, persona flows, and free read endpoints.
| Feature | Model / Parameters | Billing unit | Credits | Price | Basis |
|---|---|---|---|---|---|
Song generation Suno Songs API POST /api/v1/suno/songs | Supported Suno generation model selected by the request simple, custom, confirmed public Voice, or managed upload + Extend/Cover | per request | 28 | Use quote API | Public price by selected model |
Song generation (chirp-auk-turbo) Suno Songs API POST /api/v1/suno/songs | suno/chirp-auk-turbo simple, custom, confirmed public Voice, managed upload + Extend/Cover | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Public price for the selected model |
Song generation (chirp-v4) Suno Songs API POST /api/v1/suno/songs | suno/chirp-v4 simple, custom, confirmed public Voice, managed upload + Extend/Cover | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Public price for the selected model |
Song generation (chirp-v3-5) Suno Songs API POST /api/v1/suno/songs | suno/chirp-v3-5 simple, custom, confirmed public Voice, managed upload + Extend/Cover | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Public price for the selected model |
Song generation (chirp-auk) Suno Songs API POST /api/v1/suno/songs | suno/chirp-auk simple, custom, confirmed public Voice, managed upload + Extend/Cover | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Public price for the selected model |
Song generation (chirp-bluejay) Suno Songs API POST /api/v1/suno/songs | suno/chirp-bluejay simple, custom, confirmed public Voice, managed upload + Extend/Cover | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Public price for the selected model |
Song generation (chirp-crow) Suno Songs API POST /api/v1/suno/songs | suno/chirp-crow simple, custom, confirmed public Voice, managed upload + Extend/Cover | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Public price for the selected model |
Song generation (chirp-fenix) Suno Songs API POST /api/v1/suno/songs | suno/chirp-fenix simple, custom, confirmed public Voice, managed upload + Extend/Cover | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Public price for the selected model |
Extend existing clip with automatic Concat Suno Derive API POST /api/v1/suno/clips/:clipId/derive | Supported Suno generation model selected by the request action=extend; Concat finalization is included | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Runtime service feature price |
Cover existing clip Suno Derive API POST /api/v1/suno/clips/:clipId/derive | Supported Suno generation model selected by the request action=cover | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Runtime service feature price |
WAV export (native-only) Suno Export API POST /api/v1/suno/clips/:clipId/export | Suno WAV conversion format=wav, fallbackPolicy=native-only | per request | 3 | Starter$0.0086 Pro$0.0075 Enterprise$0.006 | Runtime Suno WAV delivery policy |
WAV export (auto-rehome authorization) Suno Export API POST /api/v1/suno/clips/:clipId/export | Suno WAV conversion with managed fallback format=wav, fallbackPolicy=auto-rehome | maximum authorization per request | 17 | Starter$0.0486 Pro$0.0425 Enterprise$0.034 | Runtime Suno WAV delivery policy Native delivery settles at the native price and refunds the authorization difference. |
Upload + Extend Suno Songs API POST /api/v1/suno/songs | Managed Suno upload workflow mode=upload-extend with a public audio URL | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Runtime service feature price |
Upload + Cover Suno Songs API POST /api/v1/suno/songs | Managed Suno upload workflow mode=upload-cover with a public audio URL | per request | 28 | Starter$0.08 Pro$0.07 Enterprise$0.056 | Runtime service feature price |
Lyrics generation Suno Lyrics API POST /api/v1/suno/lyrics | Suno lyrics Single lyrics candidate | per request | 0 | Starter$0.00 Pro$0.00 Enterprise$0.00 | Runtime service feature price |
Lyrics Pair Suno Lyrics API POST /api/v1/suno/lyrics | Suno paired lyrics Paired A/B candidates | per request | 0 | Starter$0.00 Pro$0.00 Enterprise$0.00 | Runtime service feature price |
Clip, analysis, style, and Voice reads Suno Read APIs GET /api/v1/suno/* | Suno read endpoints clip detail, batch clips, audio analysis, styles, Voice list/detail | per request | 0 | Starter$0.00 Pro$0.00 Enterprise$0.00 | Runtime service feature price |
Aligned lyrics timeline Suno Timeline API GET /api/v1/suno/clips/:clipId/timeline | Suno aligned lyrics line and word timing for one clip | per request | 1 | Starter$0.0029 Pro$0.0025 Enterprise$0.002 | Runtime service feature price |
Stems full Suno Stems API POST /api/v1/suno/clips/:clipId/export | Suno stems format=stems, stemsMode=twelve | per request | 140 | Starter$0.40 Pro$0.35 Enterprise$0.28 | Runtime service feature price |
Named stem extract Suno Stems API POST /api/v1/suno/clips/:clipId/export | Suno stems format=stems, stemsMode=extract, stemName=Koto|Lead Vocal | per request | 56 | Starter$0.16 Pro$0.14 Enterprise$0.112 | Runtime service feature price |
Create Voice Suno Voice API POST /api/v1/suno/voices | Suno Voice Verified recordings | per request | 66 | Starter$0.1886 Pro$0.165 Enterprise$0.132 | Verified public Voice creation |
Subtitle Sync
Lyrics extraction, line and word timing, and SRT, JSON, VTT, or LRC artifacts billed by audio duration.
| Feature | Model / Parameters | Billing unit | Credits | Price | Basis |
|---|---|---|---|---|---|
Extract lyrics and subtitle timing Lyrics / Subtitle Sync API POST /api/v1/subtitles | Managed Subtitle Sync pipeline Public audio URL, duration, optional output formats | per audio minute | 10 / 60s | Starter$0.0286 Pro$0.025 Enterprise$0.02 | Runtime subtitle pricing env and duration-based quote |
MV Fast
Official Vidu one-click generation, lip-sync, scene edit, and final compose pricing.
| Feature | Model / Parameters | Billing unit | Credits | Price | Basis |
|---|---|---|---|---|---|
One-click MV generation MV Fast API POST /api/v1/mv | Vidu official one-click AI-MV standard 540p: 6 Vidu credits/sec; lip-sync unsupported | per finished MV | Quote API | Dynamic | Official Vidu credits + public USD credit price + public price multiplier 60s example: 900 credits |
One-click MV generation MV Fast API POST /api/v1/mv | Vidu official one-click AI-MV standard 720p: 8 Vidu credits/sec, optional lip-sync +4/sec | per finished MV | Quote API | Dynamic | Official Vidu credits + public USD credit price + public price multiplier 60s example: 1,200 credits |
One-click MV generation MV Fast API POST /api/v1/mv | Vidu official one-click AI-MV standard 1080p: 10 Vidu credits/sec, optional lip-sync +4/sec | per finished MV | Quote API | Dynamic | Official Vidu credits + public USD credit price + public price multiplier 60s example: 1,500 credits |
One-click MV generation MV Fast API POST /api/v1/mv | Vidu official one-click AI-MV high quality high 720p: 24 Vidu credits/sec | per finished MV | Quote API | Dynamic | Official Vidu credits + public USD credit price + public price multiplier 60s example: 3,600 credits |
One-click MV generation MV Fast API POST /api/v1/mv | Vidu official one-click AI-MV high quality high 1080p: 29 Vidu credits/sec | per finished MV | Quote API | Dynamic | Official Vidu credits + public USD credit price + public price multiplier 60s example: 4,350 credits |
Add lip-sync MV Lip-sync POST /api/v1/mv | Vidu lip-sync Adds 4 Vidu credits/sec to Fast MV duration | per second | Quote API | Dynamic | 4 Vidu credits/sec with public USD credit price and public price multiplier 60s example: +600 credits |
Compose final copy MV Compose API POST /api/v1/mv/:id/finalize | Vidu one-click compose Final orchestration and copied final asset | per request | 3 | Starter$0.0086 Pro$0.0075 Enterprise$0.006 | Vidu compose and storage |
MV Studio Workflow
Storyboard creation, stage-by-stage planning, scene still regeneration, patching, and finalization.
| Feature | Model / Parameters | Billing unit | Credits | Price | Basis |
|---|---|---|---|---|---|
Generate storyboard and scene stills MV Studio API POST /api/v1/mv | Studio storyboard mode=studio, source, generation.imageProvider | per storyboard task | 250 | Starter$0.7143 Pro$0.625 Enterprise$0.50 | LLM storyboard stages, scene stills, and storage |
Regenerate scene still MV Studio API POST /api/v1/mv/:id/scenes/:idx/regenerate-image | Studio scene still expectedVersion, imageProvider | per scene | 10 | Starter$0.0286 Pro$0.025 Enterprise$0.02 | Scene image provider and storage |
Finalize selected scene renderings MV Studio API POST /api/v1/mv/:id/finalize | Studio finalize expectedVersion, selectLatest or scenes[] | per request | 50 | Starter$0.1429 Pro$0.125 Enterprise$0.10 | Scene stitching, subtitles, final storage |
MV Studio Render Models
Per-second i2v pricing by provider, model, resolution, fps, and draft mode.
| Feature | Model / Parameters | Billing unit | Credits | Price | Basis |
|---|---|---|---|---|---|
Render scene video MV Studio API POST /api/v1/mv/:id/scenes/:idx/render | P-Video, Vidu Q3 Turbo, or configured render provider expectedVersion, videoProvider, videoModel, resolution, fps, duration | per scene render | Quote API | Dynamic | Provider/model/resolution/fps/duration render pricing |
MV Utility APIs
Free quote, MV read, and final URL operations.
| Feature | Model / Parameters | Billing unit | Credits | Price | Basis |
|---|---|---|---|---|---|
Preview price MV Quote API POST /api/v1/mv/quote | Fast and Studio quote engines mode, step, duration, resolution, fps, draft, provider | per request | 0 | Starter$0.00 Pro$0.00 Enterprise$0.00 | Free quote endpoint |
Read MV state and final URL MV Catalog APIs GET /api/v1/mv/:id, GET /api/v1/mv/:id/final | Read endpoints Single Fast or Studio MV view and final URL refresh | per request | 0 | Starter$0.00 Pro$0.00 Enterprise$0.00 | Read-only operation |
* USD cost columns use each package's effective rate: Starter $2.8571/1,000 credits, Pro $2.50/1,000 credits, Enterprise $2.00/1,000 credits. Credits remain the canonical billing amount.
Prices last updated July 30, 2026. Public rates are shown; assigned customer pricing profiles may change dashboard quotes.
Credit accounting
Credits are the billing unit recorded by the platform ledger.
When credits are charged
Paid task creation debits the quoted or catalog amount up front. Free quote, preflight, and read operations remain listed as zero-credit rows. Supported failure paths can return credits through the same ledger.
How to control spend
Use quote endpoints for dynamic operations, set the available cost guard when supported, choose only the resolution and output options you need, and monitor credits and task history in the dashboard.